WI |
137/6 |
---|---|
SL | 101 (18.4/20 ov,T:138) |
West Indies Won By 36 Runs
Player Of The Match (Marlon Samuels, WI) |
78 (56) & 1/15 |
Batting | R | B | 4s | 6s | SR | Johnson Charlesc Kulasekara b Mathews |
0 | 5 | 0 | 0 | 0.00 |
---|---|---|---|---|---|
Chris Gaylelbw b BAW Mendis |
3 | 16 | 0 | 0 | 18.75 |
Marlon Samuelsc BMAJ Mendis b Dananjaya |
78 | 56 | 3 | 6 | 139.28 |
Dwayne Brawolbw b BAW Mendis |
19 | 19 | 0 | 1 | 100.00 |
Kieron Pollardc Dananjaya b BAW Mendis |
2 | 4 | 0 | 0 | 50.00 |
Andre Russelllbw b BAW Mendis |
0 | 1 | 0 | 0 | 0.00 |
Daren Sammy (c)not out |
26 | 15 | 3 | 0 | 173.33 |
Denesh Ramdinnot out |
4 | 4 | 0 | 0 | 100.00 | Extra |
5 | ( lb 2,w 3,) |
Total |
137/4 | 20 Ov (RR:6.85) |
Bowling | O | M | R | W | Econ | WD | NB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Mathews | 4 | 1 | 11 | 1 | 2.75 | 1 | 0 | Nuwan Kulasekara | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasith Malinga | 4 | 0 | 54 | 0 | 13.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajantha Mendis | 4 | 0 | 12 | 4 | 3.00 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akila Dananjaya | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeevan Mendis | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka (T:138 runs from 20 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Mahela Jayawarene (c)c Sammy b Narine |
33 | 36 | 2 | 0 | 91.66 |
Tillakaratne Dilshanb Rampul |
0 | 3 | 0 | 0.00 | |
Kumar Sangakkarac Pollard b Badree |
22 | 26 | 2 | 0 | 84.61 |
Angelo Mathewsb Sammy |
1 | 5 | 0 | 0 | 20.00 |
Jeevan Mendisrun out (Bravo/Narine) |
3 | 3 | 0 | 0 | 100.00 |
Thisara Pererarun out (Ramdin) |
3 | 5 | 0 | 0 | 60.00 |
Lahiru Thrimannec Charles b Sammy |
4 | 7 | 0 | 0 | 57.14 |
Nuwan Kulasekarac Badree b Narine |
26 | 13 | 3 | 1 | 200.00 |
Lasith Malingac Bravo b Narine |
5 | 13 | 0 | 0 | 38.46 |
Ajantha Mendisc Bravo b Samuels |
1 | 2 | 0 | 0 | 50.00 |
Akila Dananjayanot out |
0 | 0 | 0 | 0 | - |
Extra |
3 | (lb 2,nb 1,) | |||
Total |
101 | 18.4 Ov (RR:5.41) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Samuel Badree | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 | Ravi Rampul | 3 | 0 | 31 | 1 | 10.33 | 0 | 1 |
Marlon Samuels | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
Chris Gayle | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Sunil Narine | 3.4 | 0 | 9 | 3 | 2.45 | 0 | 0 |
Daren Sammy | 2 | 0 | 6 | 2 | 3.00 | 0 | 0 |