IND |
157/5 |
---|---|
PAK | 152 (19.3/20 ov,T:158) |
India Won By 5 Runs
Player Of The Match (Irfan Pathan, IND) |
3/16 |
Batting | R | B | 4s | 6s | SR | Gautam Gambhirc Mohammad Asif b Umar Gul |
75 | 54 | 8 | 2 | 138.88 |
---|---|---|---|---|---|
Yusuf Pathanc Shoaib Malik b Mohammad Asif |
15 | 8 | 1 | 1 | 187.50 |
Robin Uthappac Shahid Afridi b Sohail Tanvir |
8 | 11 | 1 | 0 | 72.72 |
Yuvraj Singhc&b Umar Gul |
14 | 9 | 1 | 0 | 73.68 |
MS Dhoni (c)b Umar Gul |
6 | 10 | 0 | 0 | 60.00 |
Rohit Sharmanot out |
30 | 16 | 2 | 1 | 187.50 |
Irfan Pathannot out |
3 | 3 | 0 | 0 | 100.00 |
Extra |
6 | ( lb 1,nb 1,w 4) | |||
Total |
157/5 | 20 Ov (RR:7.85) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Asif | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 | Sohail Tanvir | 4 | 0 | 29 | 1 | 7.25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahid Afridi | 4 | 0 | 30 | 0 | 7.050 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Hafeez | 3 | 25 | 0 | 0 | 8.33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umar Gul | 4 | 0 | 28 | 3 | 7.00 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yasir Arafat | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan (T:158 runs from 20 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Mohammad Hafeezc Uthappa b Sigh |
1 | 3 | 0 | 0 | 33.33 |
Imran Nazirrun out ( Uthappa ) |
33 | 14 | 4 | 2 | 235.71 |
Younis Khanc YK Pathan b Joginder Sharma |
24 | 24 | 4 | 0 | 100.00 |
Shoaib Malik (c)c Sharma b IK Pathan |
8 | 17 | 0 | 0 | 47.05 |
Misbah-ul-Haqc Sreesanth b Joginder Sharma |
43 | 38 | 0 | 4 | 113.15 |
Shahid Afridic Sreesanth b IK Pathan |
0 | 1 | 0 | 0 | 0.00 |
Yasir Arafatb IK Pathan |
15 | 11 | 2 | 0 | 136.36 |
Sohail Tanvirb Sreesanth |
12 | 4 | 0 | 2 | 300.00 |
Umar Gulb Singh |
0 | 2 | 0 | 0 | 0.00 |
Mohammad Asifnot out |
4 | 1 | 1 | 0 | 400.00 |
Extra |
12 | ( b 1,lb 4,nb 1,w 6,) | |||
Total |
152 | 19.3 Ov (RR:7.79) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
RP Singh | 4 | 0 | 26 | 3 | 6.50 | 0 | 1 | Sreesanth | 4 | 1 | 44 | 1 | 11.00 | 2 | 0 |
Joginder Sharma | 3.3 | 0 | 20 | 2 | 5.71 | 2 | 0 |
Yusuf Pathan | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Irfan Pathan | 4 | 0 | 16 | 3 | 4.00 | 1 | 0 |
Harbhajan Singh | 3 | 0 | 36 | 0 | 12.00 | 1 | 0 |