WI |
291/8 |
---|---|
AUS | 274 (58.4/60 ov,T:292) |
West Indies Won By 17 Runs
Player Of The Match (Clive Lloyd, WI) |
102 (85) & 1/38 |
Batting | R | B | 4s | 6s | SR | Roy Frederickshit wicket b Lillee |
7 | 13 | 0 | 0 | 53.84 |
---|---|---|---|---|---|
Gordon Greenidgec Marsh b Thomson |
13 | 61 | 1 | 0 | 21.31 |
Alvin Kallicharranc Marsh b Gilmour |
12 | 18 | 2 | 0 | 66.66 |
Rohan Kanhaib Gilmour |
55 | 105 | 8 | 0 | 52.38 |
Clive Lloyd (c)c Marsh b Gilmourl |
102 | 55 | 12 | 2 | 120.00 |
Viv Richardsb Gilmourl |
5 | 11 | 1 | 0 | 45.45 |
Keith Boycec GS Chappell b Thomson |
34 | 37 | 3 | 0 | 91.89 |
Bernard Juliennot out |
26 | 37 | 1 | 0 | 70.27 |
Deryck Murrayc&b Gilmour |
14 | 10 | 1 | 1 | 140.00 |
Vanburn Holdernot out |
6 | 2 | 1 | 0 | 300.00 | Extra |
17 | (lb 6,nb 11) |
Total |
291/8 | 60 Ov (RR:4.85) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Lillee | 12 | 1 | 55 | 1 | 4.58 | 0 | 2 | Gary Gilmour | 12 | 2 | 48 | 5 | 4.00 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Thomson | 12 | 1 | 44 | 2 | 3.66 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Walker | 12 | 1 | 717 | 0 | 5.91 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Chappell | 7 | 0 | 33 | 0 | 4.71 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Walters | 5 | 0 | 23 | 0 | 4.60 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia (T:292 runs from 60 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Alan Turnerrun out (Richards) |
40 | 54 | 4 | 0 | 74.07 |
Rick McCoskerc Kallicharran b Boyce |
7 | 24 | 1 | 0 | 29.16 |
Ian Chappell (c)run out (Richards/Lloyd) |
62 | 93 | 6 | 0 | 66.66 |
Greg Chappellrun out (Richards) |
15 | 23 | 2 | 0 | 65.21 |
Doug Waltersb Lloyd |
35 | 51 | 5 | 0 | 68.62 |
Rod Marshb Boyce |
11 | 24 | 0 | 0 | 45.83 |
Ross Edwards
| |||||
Gary Gilmourc Kanhai b Boyce |
14 | 11 | 2 | 0 | 127.27 |
Max Walkerrun out (Holder) |
7 | 9 | 1 | 0 | 77.77 |
Jeff Thomsonrun out (Murray) |
21 | 21 | 2 | 0 | 100.00 |
Dennis Lilleenot out |
16 | 19 | 1 | 0 | 84.21 |
Extra |
18 | (b 2,lb 9, nb 7,) | |||
Total |
274 | 58.4 Ov (RR:4.67) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Bernard Julien | 12 | 0 | 58 | 0 | 4.83 | 0 | 2 | Andy Roberts | 11 | 1 | 45 | 0 | 4.09 | 0 | 2 |
Keith Boyce | 12 | 0 | 50 | 4 | 4.16 | 0 | 3 |
Vanburn Holder | 11.4 | 1 | 65 | 0 | 5.57.00 | 0 | 0 |
Clive Llyod | 12 | 1 | 38 | 1 | 3.16 | 0 | 0 |