PAK |
249/6 |
---|---|
ENG | 227 (49.2/50 ov,T:250) |
Pakistan Won By 22 Runs
Player Of The Match (Wasim Akram, Pak) |
33 (18) & 3/49 |
Batting | R | B | 4s | 6s | SR | Aamer Sohailc Stewart b Pringle |
4 | 19 | 0 | 0 | 21.05 |
---|---|---|---|---|---|
Ramiz Rajalbw b Pringle |
8 | 26 | 1 | 0 | 30.76 |
Imran Khan (c)c Illingworth b Botham |
72 | 110 | 5 | 1 | 65.45 |
Javed Miandadc Botham b Illingworth |
58 | 98 | 4 | 0 | 59.18 |
Inzamam-ul-Haqb Pringle |
42 | 35 | 4 | 0 | 120.00 |
Wasim Akramrun out (Stewart) |
33 | 18 | 4 | 0 | 183.33 |
Saleem Maliknot out |
0 | 1 | 0 | 0 | 0.00 |
Extra |
32 | (lb 19,nb 7,w 6) | |||
Total |
249/6 | 50 Ov (RR:4.98) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Pringle | 10 | 2 | 22 | 3 | 2.20 | 3 | 5 | Chris Lewis | 10 | 2 | 52 | 0 | 5.20 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Botham | 7 | 0 | 42 | 1 | 6.00 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil DeFreitas | 10 | 1 | 42 | 0 | 4.20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Illingworth | 10 | 0 | 50 | 1 | 5.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermot Reeve | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (T:250 runs from 50 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Graham Gooch (c)c Aaqib Javed b Mushtaq Ahmed |
29 | 66 | 1 | 0 | 43.93 |
Ian Bothamc Moin Khan b Wasim Akram |
0 | 6 | 0 | 0 | 0.00 |
Alec Stewartc Moin Khan b Aaqib Javed |
7 | 16 | 1 | 0 | 43.75 |
Graeme Hicklbw Mushtaq Ahmed |
17 | 36 | 1 | 0 | 47.22 |
Neil Fairbrotherc Moin Khan b Aaqib Javed |
62 | 70 | 3 | 0 | 88.57 |
Allan Lambb Wasm Akram |
31 | 41 | 2 | 0 | 75.60 |
Chris Lewisb Wasm Akram |
0 | 1 | 0 | 0 | 0.00 |
Dermot Reevec Ramiz Raja b Mushtaq Ahmed |
15 | 32 | 0 | 0 | 46.87 |
Derek Pringlenot out |
15 | 32 | 1 | 0 | 112.50 |
Phill DeFreitasrun out ( Saleem Malik & Moin Khan) |
10 | 8 | 0 | 0 | 125.00 |
Richard Illingworthc Ramiz Raja b Imran Khan |
14 | 10 | 2 | 0 | 140.00 |
Extra |
24 | (lb 5,nb 6,w 13) | |||
Total |
227 | 49.2 Ov (RR:4.60) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Wasim Akram | 10 | 0 | 49 | 3 | 4.90 | 6 | 4 | Aaqib Javed | 10 | 2 | 27 | 2 | 2.70 | 3 | 1 |
Mushtaq Ahmed | 10 | 1 | 41 | 3 | 4.10 | 1 | 0 |
Ijaz Ahmed | 3 | 0 | 13 | 0 | 4.33 | 2 | 0 |
Imran Khan | 6.2 | 0 | 43 | 1 | 6.78 | 0 | 1 |
Aamer Sohail | 10 | 0 | 49 | 0 | 4.90 | 1 | 0 |