SL |
274/6 |
---|---|
IND | 277/4 (48.2 50 ov,T:275) |
India Won By 6 Wickets (with 10 remaining)
Player Of The Match MS Dhoni, Ind)
|
91* (79) |
Batting | R | B | 4s | 6s | SR | Upul Tharangac Sehwag b Khan |
2 | 20 | 0 | 0 | 10.00 |
---|---|---|---|---|---|
Tillakratne Dilshanb Harbhajan Singh |
33 | 49 | 3 | 0 | 67.34 |
Kumar Sangakkara (c)c Dhoni b Yuvraj Singh |
48 | 67 | 5 | 0 | 71.64 |
Mahela Jayawardenenot out |
103 | 88 | 13 | 0 | 117.04 |
Thillan Samaraweeralbw b Yuvraj Singh |
21 | 34 | 2 | 0 | 61.76 |
Chamara Kapugederac Raina b Khan |
1 | 5 | 0 | 0 | 20.00 |
Nuwan Kulasekararun out (Dhoni) |
32 | 30 | 1 | 1 | 106.66 |
Thisara Pereranot out |
22 | 9 | 3 | 1 | 244.44 |
Extra |
12 | (b 1 lb 3,nb 2,w 6) | |||
Total |
274/6 | 50 Ov (RR:5.48) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 10 | 3 | 60 | 2 | 6.00 | 1 | 0 | Sreesanth | 8 | 0 | 52 | 0 | 6.50 | 0 | 2 | |||||||||||||||||||||||||||||||||
Munaf Patel | 9 | 0 | 41 | 0 | 4.55 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
Harbhajan Singh | 10 | 0 | 50 | 1 | 5.00 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
Yuvraj Singh | 10 | 0 | 49 | 2 | 4.90 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Sachin Tendulkar | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||
Virat Kohli | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
India (T:275 runs from 50 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Virender Sehwaglbw b Malinga |
0 | 2 | 0 | 0 | 0.00 |
Sachin Tendulkarc Sangakarra b Malinga |
18 | 14 | 2 | 0 | 128.57 |
Gautam Gambhirb Perera |
97 | 122 | 9 | 0 | 79.50 |
Virat Kohlic&b Dilshan |
35 | 49 | 4 | 0 | 71.42 |
MS Dhoni (c)not out |
91 | 79 | 8 | 2 | 115.18 |
Yuvraj Singhnot out |
21 | 24 | 2 | 0 | 87.50 |
Extra |
15 | (b 1 ,lb 6,,w 8) | |||
Total |
277/4 | 48.2 Ov (RR:5.73) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Lasith Malinga | 9 | 0 | 42 | 2 | 4.66 | 2 | 0 | Nuwan Kulasekara | 8.2 | 0 | 64 | 0 | 7.68 | 0 | 0 |
Thisara Perera | 9 | 0 | 55 | 1 | 6.11 | 2 | 0 |
Suraj Randiv | 9 | 0 | 43 | 0 | 4.77 | 0 | 0 |
Tillakaratne Dilshan | 5 | 0 | 27 | 1 | 5.40 | 1 | 0 |
Muthiah Muralidaran | 8 | 0 | 39 | 0 | 4.87 | 1 | 0 |