IND |
183 |
---|---|
WI | 140 (52/60 ov,T:184) |
India Won By 43 Runs
Player Of The Match Mohinder Amarnath, Ind)
|
26 (80) & 3/12 |
Batting | R | B | 4s | 6s | SR | Sunil Gavaskarc Dujon b Roberts |
2 | 12 | 0 | 0 | 16.66 |
---|---|---|---|---|---|
Kris Srikkanthlbw b Marshall |
38 | 57 | 7 | 1 | 66.66 |
Mohinder Amarnathb Holding |
26 | 80 | 3 | 0 | 32.50 |
Yashpal Sharmac sub (AL Logie) b Gomes |
11 | 32 | 1 | 0 | 34.37 |
Sandeep Patilc Gomes b Garner |
27 | 29 | 0 | 1 | 93.10 |
Kapil Dev (c)c Holding b Gomes |
15 | 8 | 3 | 0 | 187.50 |
Kirti Azadc Garner b Roberts |
0 | 3 | 0 | 0 | 0.00 |
Roger Binnyc Garner b Roberts |
2 | 8 | 0 | 0 | 25.00 |
Madan Lalb Marshall |
17 | 27 | 0 | 1 | 66.96 |
Syed Kirmanib Holding |
14 | 43 | 0 | 0 | 32.55 |
Balwinder Sandhunot out |
11 | 30 | 1 | 0 | 36.66 |
Extra |
20 | (b 5 lb 5,nb 1,w 9) | |||
Total |
183 | 54.4 Ov (RR:3.34) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Roberts | 10 | 3 | 32 | 3 | 3.20 | 0 | 0 | Joel Garner | 12 | 4 | 24 | 1 | 2.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcolm Marshall | 11 | 1 | 24 | 2 | 2.18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Holding | 9.4 | 2 | 26 | 2 | 2.68 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Gomes | 11 | 1 | 49 | 2 | 4.45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viv Richards | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Indies (T:184 runs from 60 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Gordon Greenidgeb Sandhu |
1 | 12 | 0 | 0 | 8.33 |
Gordon Greenidgec Binny b Madan Lal |
13 | 33 | 2 | 0 | 39.39 |
Viv Richardsc Kapil Dev b Madan Lal |
33 | 28 | 7 | 0 | 117.85 | Clive Lloyd (c)c Kapil Dev b Binny |
8 | 17 | 1 | 0 | 47.05 |
Larry Gomesc Gavaskar b Madan Lal |
5 | 16 | 0 | 0 | 31.25 |
Faoud Bacchusc Kirnani b Sandhu |
8 | 25 | 0 | 0 | 32.00 |
Jeff Dujonb Amarnath |
25 | 73 | 0 | 1 | 34.24 |
Malcolm Marshallc Gavaskar b Amarnath |
18 | 51 | 0 | 0 | 35.29 |
Andy Robertslbw b Kapil Dev |
4 | 14 | 0 | 0 | 28.57 |
Joel Garnernot out |
5 | 19 | 0 | 0 | 26.31 |
Extra |
14 | (lb 4,,w 10) | |||
Total |
140 | 52 Ov (RR:2.69) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Kapil Dev | 11 | 4 | 21 | 1 | 1.90 | 0 | 0 | Balwinder Sandhu | 9 | 1 | 32 | 2 | 3.55 | 0 | 0 |
Madan Lal | 12 | 2 | 31 | 3 | 2.58 | 0 | 0 |
Roger Binny | 10 | 1 | 23 | 1 | 2.30 | 0 | 0 |
Mohinder Amarnath | 7 | 0 | 12 | 3 | 1.71 | 0 | 0 |
Kirti Azad | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |