AUS |
253/5 |
---|---|
ENG | 246/8 (50/50 ov,T:254) |
Australia Won By 7 Runs
Player Of The Match (Davi Boon, Aus) |
75 (125) |
Batting | R | B | 4s | 6s | SR | David Boonc Downton b Hemmings |
75 | 125 | 7 | 0 | 60.00 |
---|---|---|---|---|---|
Geoff Marshb Foster |
24 | 49 | 3 | 0 | 48.97 |
Dean Jonesc Athey b Hemmings |
33 | 57 | 1 | 1 | 57.89 |
Craig McDermottb Gooch |
14 | 8 | 2 | 0 | 175.00 |
Allan Border (c)run out (Robinson&Downton) |
31 | 31 | 3 | 0 | 100.00 |
Mike Velettanot out |
45 | 31 | 6 | 0 | 145.16 |
Steve Waughnot out |
5 | 4 | 0 | 0 | 125.00 | Extra |
26 | (b 1, lb 13,nb 7,w 5) |
Total |
253/5 | 50 Ov (RR:5.06) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phill DeFreitas | 6 | 1 | 34 | 0 | 5.66 | 0 | 2 | Gladstone Small | 6 | 0 | 33 | 0 | 5.50 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Foster | 10 | 0 | 38 | 1 | 3.80 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Hemmimgs | 10 | 1 | 48 | 2 | 4.80 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Emburey | 10 | 0 | 44 | 0 | 4.40 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham Gooch | 8 | 1 | 42 | 1 | 5.25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (T:254 runs from 50 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Graham Goochlbw b O'Donell |
35 | 57 | 4 | 0 | 61.40 |
Tim Robinsonlbw b McDermott |
0 | 1 | 0 | 0 | 0.00 |
Bill Atheyrun out (Waugh/Reid) |
58 | 103 | 2 | 0 | 56.31 |
Mike Getting (c)c Dyer b Border |
41 | 45 | 3 | 1 | 91.11 |
Allan Lambb Waugh |
45 | 55 | 4 | 0 | 81.81 |
Paul DowntonO'Donell b Border |
9 | 8 | 1 | 0 | 112.50 |
John Embrureyrun out (Boon/McDermott) |
10 | 16 | 0 | 0 | 62.50 |
Phill DeFreitasc Reid b Waugh |
17 | 10 | 2 | 1 | 170.00 |
Neil Fosternot out |
7 | 6 | 0 | 0 | 116.66 |
Gladstone Smallnot out |
3 | 3 | 0 | 0 | 100.00 |
Extra |
21 | (b 1,lb 14, nb 4,w 2) | |||
Total |
246/8 | 50 Ov (RR:4.92) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Craig McDermott | 10 | 1 | 51 | 1 | 5.10 | 1 | 2 | Bruce Reid | 10 | 0 | 43 | 0 | 4.30 | 1 | 1 |
Steve Waugh | 9 | 0 | 37 | 2 | 4.11 | 0 | 1 |
Simon O'Donell | 10 | 1 | 35 | 1 | 3.50 | 0 | 0 |
Tim May | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Allan Border | 7 | 0 | 38 | 2 | 5.42 | 0 | 0 |