359/2 | |
---|---|
IND | 234 (39.2/50 ov,T:360) |
Australia Won By 125 runs
Player Of The Match (Ricky Ponting, Aus) |
140* (121) |
Batting | R | B | 4s | 6s | SR | Adam Gilchristc Sehwag b Harbhajan Singh |
57 | 48 | 8 | 1 | 118.75 |
---|---|---|---|---|---|
Matthew Haydenc Dravid b Harbhajan Singh |
37 | 54 | 5 | 0 | 68.51 |
Ricky Ponting (c)not out |
140 | 121 | 4 | 8 | 115.70 |
Damien Martynnot out |
88 | 84 | 7 | 1 | 104.76 | Extra |
37 | (b 2,lb 12,,nb 7,w 16) |
Total |
359/2 | 50 Ov (RR:7.18) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 7 | 0 | 57 | 0 | 9.57 | 6 | 2 | Javagal Srinath | 10 | 0 | 87 | 0 | 8.70 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashish Nehra | 10 | 0 | 57 | 0 | 5.70 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbhajan singh | 8 | 0 | 49 | 2 | 6.12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virender Sehwag | 3 | 0 | 14 | 0 | 4.66 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sachin Tendulkar | 3 | 0 | 20 | 0 | 6.66 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinesh Mongia | 7 | 0 | 39 | 0 | 5.57 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuvraj Singh | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India (T:360 runs from 50 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Sachin Tendulkarc&b McGrath |
4 | 5 | 1 | 0 | 80.00 |
Virender Sehwagrun out (Lehmann) |
82 | 81 | 10 | 3 | 101.23 |
Sourav Ganguly (c)c Lehmann b Lee |
24 | 25 | 3 | 1 | 96.00 |
Mohammad Kaifc Gilchrist b McGrath |
0 | 3 | 0 | 0 | 0.00 |
Rahul Dravidc b Bichel |
47 | 57 | 2 | 0 | 82.45 |
Yuvraj Singhc Lee b Hogg |
24 | 34 | 1 | 0 | 70.58 |
Dinesh Mongiac Martyn b Symonds |
11 | 12 | 2 | 0 | 109.09 |
Harbhajan Singhc McGrath b Symonds |
7 | 8 | 0 | 0 | 87.50 |
Zaheer Khanc Lehmann b McGrath |
4 | 8 | 0 | 0 | 50.00 |
Javagal Srinathb Lee |
1 | 4 | 0 | 0 | 25.00 |
Ashish Nehranot out |
8 | 4 | 2 | 0 | 200.00 |
Extra |
21 | (b 4 lb 4,nb 4,w 9) | |||
Total |
234 | 39.2 Ov (RR:5.94) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Glenn McGrath | 8.2 | 0 | 52 | 3 | 6.24 | 0 | 0 | Bret Lee | 7 | 1 | 31 | 2 | 4.42 | 2 | 4 |
Brad Hogg | 10 | 0 | 61 | 1 | 6.10 | 2 | 0 |
Darren Lehmann | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Andy Bichel | 10 | 0 | 57 | 1 | 5.70 | 4 | 0 |
Andrew Symonds | 2 | 0 | 7 | 2 | 3.50 | 1 | 0 |